Common Crystalline Glaze Frits |
Zinc Silicate Crystalline Glaze Pottery A chronicle of my recent progress and a way for me to keep it straight in my head! |
Common Crystalline Glaze Frits | ||||||||
Ferro 3110 | Fusion 413 | Pemco 283 | General 106 | Fusion 644 | ||||
High alkali, low alumina and boron leadless high expansion frit | High sodium, boron-free, high expansion frit | High-sodium boron-free frit | ||||||
Na2O | 15.3 | 16.99 | 16.6 | 16.57 | Na2O | 28.9 | ||
K2O | 2.3 | |||||||
MgO | 0.77 | 0.7 | 0.7 | |||||
CaO | 6.3 | 0.3 | 0.33 | |||||
Al2O3 | 3.7 | 3.34 | 5.9 | 5.93 | Al2O3 | 9.6 | ||
B2O3 | 2.6 | |||||||
SiO2 | 69.8 | 78.9 | 76.5 | 76.47 | SiO2 | 61.5 |
Phil Hamling
376 County Route 1
Warwick, NY, USA 10990