Colorant Sources | PDH | 2/17/12 | ||||||||||||||||||
"Cobalt" Types | Cobalt | Carbon | Oxygen | Total | ||||||||||||||||
# Atoms | Atomic Mass | # Atoms | Atomic Mass | # Atoms | Atomic Mass | Atomic Mass | Cobalt | Relative Strength | ||||||||||||
Green Cobalt Oxide | CoO | 1 | 58.93 | 1 | 16 | 74.93 | 79% | 1.00 | 1.11 | 1.07 | 1.59 | |||||||||
Back Cobalt Oxide | Co2O3 | 2 | 58.93 | 3 | 16 | 165.86 | 71% | 0.90 | 1.00 | 0.97 | 1.43 | |||||||||
Blue Cobalt Oxide | Co3O4 | 3 | 58.93 | 4 | 16 | 240.79 | 73% | 0.93 | 1.03 | 1.00 | 1.48 | |||||||||
Cobalt Carbonate | CoCO3 | 1 | 58.93 | 1 | 12 | 3 | 16 | 118.93 | 50% | 0.63 | 0.70 | 0.67 | 1.00 | |||||||
"Copper" Sources | Copper | Carbon | Oxygen | Total | ||||||||||||||||
# Atoms | Atomic Mass | # Atoms | Atomic Mass | # Atoms | Atomic Mass | Atomic Mass | Copper | Relative Strength | ||||||||||||
Black Copper Oxide | CuO | Cupic Oxide | 1 | 63.55 | 1 | 16 | 79.55 | 80% | 1.00 | 0.90 | 1.55 | |||||||||
Red Copper Oxide | Cu2O | Cuprous Oxide | 2 | 63.55 | 1 | 16 | 143.1 | 89% | 1.11 | 1.00 | 1.73 | |||||||||
Copper Carbonate | CuCO3 | Cupric Carbonate | 1 | 63.55 | 1 | 12 | 3 | 16 | 123.55 | 51% | 0.64 | 0.58 | 1.00 | |||||||
"Iron" Sources | Iron | Oxygen | Total | |||||||||||||||||
# Atoms | Atomic Mass | # Atoms | Atomic Mass | Atomic Mass | Iron | Relative Strength | ||||||||||||||
Black Iron Oxide | FeO | Ferrous Oxide | 1 | 55.84 | 1 | 16 | 71.84 | 78% | 1.00 | 1.11 | 1.07 | |||||||||
Red Iron Oxide | Fe2O3 | Ferric Oxide | 2 | 55.84 | 3 | 16 | 159.68 | 70% | 0.90 | 1.00 | 0.97 | |||||||||
(Magnetite) | Fe3O4 | Ferrous-ferric Oxide | 3 | 55.84 | 4 | 16 | 231.52 | 72% | 0.93 | 1.03 | 1.00 | |||||||||
"Nickel" Sources | Nickel | Carbon | Oxygen | Total | ||||||||||||||||
# Atoms | Atomic Mass | # Atoms | Atomic Mass | # Atoms | Atomic Mass | Atomic Mass | Nickel | Relative Strength | ||||||||||||
Black Nickel Oxide | Ni2O3 | 2 | 58.69 | 3 | 16 | 165.38 | 71% | 1.00 | 0.90 | 1.44 | ||||||||||
Green Nickel Oxide | NiO |
Bunsenite, very rare
|
1 | 58.69 | 1 | 16 | 74.69 | 79% | 1.11 | 1.00 | 1.59 | |||||||||
Green Nickel Carbonate | NiCO3 | 1 | 58.69 | 1 | 12 | 3 | 16 | 118.69 | 49% | 0.70 | 0.63 | 1.00 |