COURSE CHEMICALS
These scheduled applications for the 2003 season were created in the winter of '02. Actual applications were altered as soon as the season started due to a cold late spring.
Application Date |
Fertilizer |
Micro Nutrients |
Fungicide |
Insecticide |
Herbicide |
3/31/03 |
X |
X |
|||
4/7/03 |
X |
||||
4/14/03 |
X |
||||
4/21/03 |
X |
X |
X |
X |
X |
4/28/03 |
X |
||||
5/5/03 |
X |
||||
5/12/03 |
X |
X |
X |
||
5/19/03 |
X |
X |
|||
5/26/03 |
X |
X |
|||
6/2/03 |
X |
||||
6/9/03 |
X |
X |
X |
||
6/16/03 |
X |
X |
|||
6/23/03 |
X |
||||
6/30/03 |
X |
X |
|||
7/7/03 |
X |
||||
7/14/03 |
X |
X |
|||
7/21/03 |
X |
||||
7/28/03 |
X |
X |
X |
||
8/4/03 |
X |
||||
8/11/03 |
X |
X |
|||
8/18/03 |
X |
||||
8/25/03 |
X |
X |
|||
9/1/03 |
X |
||||
9/8/03 |
X |
X |
|||
9/15/03 |
X |
X |
X |
||
9/22/03 |
X |
||||
9/29/03 |
X |
X |
|||
10/6/03 |
X |
X |
|||
10/13/03 |
X |
X |
|||
10/20/03 |
X |
||||
10/27/03 |
X |
X |
|||
11/3/03 |
X |
X |
|||
11/10/03 |
|||||
11/17/03 |
X |
||||
11/24/03 |
X |
||||
12/8/03 |
X |
See Bentgass Care Program 2003 from Lawn-A-Mat for specifics regarding this program.
Notes
4-30-03
As it turned out spring was about 3 weeks late and set the initial part of the program back as soil temperatures were slow to climb to proper levels.
6-2-03
It's turned out to be a very wet, late season. The schedule has been adjusted already. The application of broad spectrum pre-emergent was delayed in order to give seed time to germinate. We had Dollar Spot appear in the greens and fairways. Besides applying fungicide at preventative rates we have had to reapply at a curative rate.
Actual applications for the 2002 and 2001 seasons.
12-24-02 | Applied fungicide (snow mold) to tees, collars and approaches. |
11-15-02 | Applied 17-0-17 Elite + Bayleton 0.5% fertilizer, Chelated Iron Plus to greens, collars, fairways. |
11-4-02 | Late fall turf grass application of Lesco granular fertilizer with peletized lime. |
10-25-02 | Applied Bentgrass Selective herbicide to greens and collars and approaches and Chelated Iron Plus to greens. |
10-9-02 | Applied 18-2-18 Elite fertilizer, Banner Maxx fungicide and Chelated Iron Plus to greens, collars, fairways. |
9-25-02 | Fall turf grass application of Lesco granular fertilizer. |
9-13-02 | Applied 18-2-18 Elite fertilizer, Banner Maxx fungicide and Bentgrass Selective herbicide to greens and collars and approaches, Talstar insecticide to greens, collars, and bunkers, Chelated Iron Plus to greens. |
8-21-02 | Applied Chelated Iron Plus to greens, collars and approaches. |
8-19-02 | Late summer turf grass application of Lesco granular fertilizer with surface insect control. Applied Banner Maxx fungicide to greens, collars and approaches. |
8-14-02 | Applied Cavalier fungicide and Chelated Iron Plus to greens and collars and approaches. |
8-3-02 | Applied 18-2-18 Elite fertilizer, Banner Maxx fungicide and Bentgrass Selective herbicide to greens and collars and approaches, Oftanol insecticide to greens, collars, and bunkers, Chelated Iron Plus to greens (Note: Massive application of chemicals in extremely hot weather attributed for damage to Bentgrass. See "Repairing Summer Damage".)" |
7-23-02 | Applied Oftanol insecticide to greens, collars, and bunkers. Applied Chelated Iron Plus to greens. |
7-15-02 | Summer turf grass application of Lesco granular fertilizer with grub control. |
7-13-02 | Applied Twosome fungicide and Chelated Iron Plus to greens and summer turf grass application of weed control. |
6-29-02 | Applied Banner Maxx fungicide and Chelated Iron Plus to greens. |
6-24-02 | Applied 17-0-17 Elite fertilizer + Bayleton 0.5% fungicide to greens. |
6-13-02 | Applied Talstar insecticide to greens, collars and approaches and bunkers. |
6-4-02 | Applied 17-0-17 Elite fertilizer + Bayleton 0.5% fungicide and Bentgrass Selective herbicide to greens and collars and approaches. |
5-30-02 | Applied Cavalier fungicide and Chelated Iron Plus to greens and collars and approaches. |
5-22-02 | Late spring turf grass application of Lesco granular fertilizer with micronutrients and weed control. |
5-20-02 | Applied Twosome Flowable fungicide, Oftanol insecticide and Bentgrass Selective herbicide to greens and collars and approaches. |
5-10-02 | Applied 17-0-17 Elite green and fairway fertilizer with Bayleton 0.5% systemic fungicide, Chelated Iron Plus micro-nutrient fertilizer. |
4-29-02 | Applied Bentgrass Selective post emergent weed control. |
4-24-02 | Applied Chelated Iron Plus micro-nutrient fertilizer. |
4-19-02 | Applied Twosome Flowable fungicide, Bentgrass Selective post emergent weed control. |
4-9-02 | Applied 17-0-17 Elite green and fairway fertilizer with Bayleton 0.5% systemic fungicide. |
4-8-02 | Spring turf grass application of Lesco granular fertilizer with Team pre-emergent crabgrass and grassy weed control. |
3-14-02 | Test spot sprayed Chelated Iron Plus to kill moss on Biggie and New Green. |
2-28-02 |
400# of pulverized lime applied to ~ 10,000 sq. ft of greens to condition soil. |
12-3-01 | Cavalier fungicide |
11-13-01 | 17-0-17 Elite green and fairway fertilizer with Bayleton 0.5% systemic fungicide, Chelated Iron Plus micro-nutrient fertilizer |
10-19-01 | Talstar 0.069% 0-0-7 insecticide, Bentgrass Selective post emergent weed control, Chelated Iron Plus micro-nutrient fertilizer |
10-5-01 | 17-0-17 Elite green and fairway fertilizer with Bayleton 0.5% systemic fungicide. |
9-29-01 | Twosome Flowable fungicide, Chelated Iron Plus micro-nutrient fertilizer |
9-15-01 | Oftanol insect control, Chelated Iron Plus micro-nutrient fertilizer |
8-31-01 | Twosome Flowable fungicide, Bentgrass Selective post emergent weed control |
8-23-01 | Bentgrass Selective post emergent weed control |
8-15-01 | Twosome Flowable fungicide |
7-26-01 | 17-0-17 Elite green and fairway fertilizer with Bayleton 0.5% systemic fungicide, Bentgrass Selective post emergent weed control, Chelated Iron Plus micro-nutrient fertilizer |
7-16-01 | Merit 75 WP insect control |
7-10-01 | Twosome Flowable fungicide, Chelated Iron Plus micro-nutrient fertilizer |
6-25-01 | Dursban Pro insecticide, Bentgrass Selective post emergent weed control |
6-15-01 | 17-0-17 Elite green and fairway fertilizer with Bayleton 0.5% systemic fungicide, Chelated Iron Plus micro-nutrient fertilizer |
6-8-01 | Talstar 0.069% 0-0-7 insecticide |
5-25-01 | Twosome Flowable fungicide, Talstar 0.069% 0-0-7 insecticide, Chelated Iron Plus micro-nutrient fertilizer |
5-11-01 | 17-0-17 Elite green and fairway fertilizer with Bayleton 0.5% systemic fungicide, Bentgrass Selective post emergent weed control, Chelated Iron Plus micro-nutrient fertilizer |
4-27-01 | Twosome Flowable fungicide, Bentgrass Selective post emergent weed control, Chelated Iron Plus micro-nutrient fertilizer |
4-12-01 |
Lesco 18-2-18, fertilizer with micro-nutrients, Twosome Flowable fungicide, Dursban Pro insecticide, Benusumec pre-emergent weed control, Chelated Iron Plus micro-nutrient fertilizer |
3-29-01 | Cavalier fungicide |
This is a list of the materials used on the course between 2001 and 2002.
Name | Lesco # | Description |
17-0-17 Elite + Bayleton 0.5% |
17530 | Slow release small granular fertilizer with systemic fungicide. 17-0-17 Elite green and fairway fertilizer with Bayleton 0.5% systemic fungicide. |
Banner Maxx | 020149 | Liquid systemic fungicide used primarily for root, crown and foliar diseases (preventative and curative). |
Benusumec |
51448 |
Pre-emergent liquid weed control used for crabgrass and other annual grassy weeds. |
Bentgrass Selective |
13998 |
Post emergent broad spectrum liquid weed control specifically formulated for bent grass. |
Cavalier | Granular systemic fungicide used primarily for snow mold prevention. | |
Chelated Iron Plus |
13070 |
Liquid iron / micro-nutrient fertilizer mix which enhances and evens out color of bent grass greens |
Copper Hydroxide | Liquid moss control, last resort. Yellows greens. | |
Lesco 18-2-18 |
26916 |
Slow release granular fertilizer with micro-nutrients. |
Merit 75 WP |
NA |
Wettable powder formulation of broad spectrum sub-surface insect control. |
Revere 10G |
60902 |
Granular systemic fungicide used to prevent disease |
Talstar 0.069% 0-0-7 |
69094 |
Granular broad spectrum surface insecticide for greens and bunkers |
Liquid iron / micro-nutrient fertilizer mix which enhances and evens out color of bent grass greens. Discontinued. | ||
Twosome Flowable |
11092 |
Broad spectrum liquid systemic and contact fungicide used as preventative curative. |
Dursban Pro | Broad spectrum liquid surface insecticide for greens and bunkers | |
Oftanol | Granular sub-surface insect control. |