Crystalline Glaze Phil Hamling 376 County Route 1 Warwick, NY, USA 10990 e-mail: pdah-at-optonline.net (change the -at- to @) |
Zinc Silicate Crystalline Glaze Pottery A chronicle of my recent progress and a way for me to keep it straight in my head! Click on thumbnails to enlarge photos |
Info I've been asked to keep in confidence.
|
|
Molybdenum Crystalline Glaze |
Crystalline Glaze Info Friends' Work VENDORS Workshops |
4-4-15 | 4-5-15 | ||
Crystalline lace | Happy Easter | ||
4-3-15 | |||
Same everything except glaze loading. | |||
3-29-15 | |||
3-28-15 I've been sick as a dog this week and actually left work early on Friday. I don't think I've been like this in over 10 years. It's been tough to spend time in the studio. Hopefully tomorrow will be a better day. | |||
It took all I had to take the catchers off, grind the bottom, pickle and soak of these pieces. | These crystals showed up in the bottom of the humidification pot on the woodstove. It had dried out but must have done it slowly to make these needle shaped crystals. | ||
3-23-15 | |||
The center one has 2% neodymium oxide added. | The center one has 2% Fe2O3 added. | I should have put a little more glaze on this one, right in the middle. | |
3-22-15 | 3-23-15 | ||
Fiddlesticks | |||
3-21-15 | 3-22-15 | ||
I'm going back to the schedule with a last 800C hold to see that I can reproduce things and trying one with an iron oxide addition. | |||
3-19-15 | 3-21-15 | ||
This is my favorite of Russell's recent pieces | Trying to decide where to put the "Amity Crystalline Pottery" sign. | The pot in this "Doll 2" firing is just a little too tall so I added the extension. | Ramsey knocked the extension lid for the e23s kiln over and broke it. I'll make another one like the one on the Doll 2. |
3-19-15 | |||
Russell White wrote: "Howdy Phil, |
If anybody is a Master its Jose' Mariscal. The variety of things he come up
with is amazing. In his blog he wrote
“....started last reduction in the growth phase by adding a stressor”. I
asked "what do you mean by “stressor”? |
||
3-15-15 | |||
Last holds of (L to R): 850 (2 ea.), 800 (3 ea.) & 900C (2 ea.). | I think I'll go back to an 800C final hold, see that I can reproduce the results and then maybe look lower. | I threw these in my dreams the other night. | |
3-14-15 | |||
I threw this piece 2+ years ago at Jose' workshop in Dunedin. It was totally over nucleated at first but gave an interesting result after the second firing (with no additional glaze). I used the same cycle as below with the 800C hold. I have no idea what clay it used (Glenn probably does...... Loafer's Glory?). | |||
5 minutes in Armour Etch (left) and 5 hours in sodium bisulphate (right). Armour Etch contains barium sulfate, sulfuric acid, sodium bifluoride and ammonium bifluoride and leaves a matted finish. | These both are the same clay and glaze but different firings. The left one was fired using the lowest temperature cycle from 3-9-15 (800C hold) and the right one using the hotter one. | These crystals showed up in the bottom of the humidification pot on the woodstove. It had ~1" of water in it and cooled to ~55F. | |
3-10-15 | 3-11-15 | 3-14-15 | |
The snow is finally melting and we're able to take back some parking spaces. | Pi day at 9:26:53 this morning | ||
3-9-15 | 3-10-15 | ||
Firing curve from 2-14-15 | |||
3-8-15 | 3-9-15 | ||
3-1-15 | 3-4-15 | 3-8-15 | |
"Flowers" formed in the 2 years' worth of minerals in the bottom of the humidification pot on the woodstove as it dried out recently. | |||
2-27-15 | 2-28-15 | ||
Psycho work by Greg and Pam Beckman | |||
2-15-15 | 2-21-15 | 2-27-15 | |
I can't wait to see the lid reduced. | |||
2-15-15 | |||
Tile glaze loading | Cones 11 (l) and 10 (r) after 2 (front) and 1 firings (rear). | This was refired after I forgot to enable the 16 segment program. I expected more, smaller crystals but not the wide blue band. | |
2-14-15 | 2-15-15 | ||
F413 base with 4% copper carbonate, 2 1/4% red copper oxide, 3/4% cobalt carbonate and 2% manganese dioxide. | Left to right: .37, .46 and .56 g/sq.in. dry glaze loadings. | ||
2-14-15 | |||
I need a bigger gun! | Cones 10 (l) and 11 (r) after 1 firing. | ||
2-12-15 | |||
1700°C alumina fiber insulation cylinder before drying. | |||
2-9-15 | 2-11-15 | ||
Marie Wright | |||
2-9-15 | |||
Bill's magic kiln | Everybody like magic. | ||
2-9-15 | |||
1-6-15 | 2-7-15 | ||
I soaked this piece for ~ 5 hours. |
Evan wrote"Hey Phil, |
||
1-1-15 | 1-3-15 | ||
12-31-14 | |||
12-30-14 | |||
12-29-14 | |||
At .45 g / sq. in. loading not much glaze runs off these pieces. | |||
12-28-14 | 12-29-14 | ||
12-27-14 | |||
Avi Harriman | |||
12-21-14 | |||
Bill Campbell | Duly Mitchell | Dr. Arnie Benton | |
Cones 9, 10 & 11 | Jon Price | Bill Campbell | |
12-12-14 Bill Campbell | |||
11-30-14 | |||
First snow of the season | Dr. Arnie | Bill Powell | |
11-21-14 | 11-25-14 John Tilton | ||
A pair of 3100F furnace linings. | |||
11-13-14 | 11-15-14 Jose Mariscal | 11-20-14 | |
Ramsey lost her ladyhood and had to wear this cone for a week. She was not a happy camper. | The town building department made me put a barrier in front of these oil tanks. |
6-24-14 Robert Coyle | |||
5-6-14 | ||||
.
3-31-14 | 4-7-14 | 4-15-14 | |
By Lasse Oestmann c/o Joerg Baumoeller | Avi & Molly |
Back to Crystalline Glaze Information Page